Login Search

Player Statistics

16,457 players rank out of 16,457 total

Previous 1 2 3 4 5 ... 161 162 163 164 165 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de SK|SpawN 1,181 241 4.90 891 75.44% 03:16:21 1950.29 Diff: +19.47
2 Diff: +1 se Melinda 6,275 2,545 2.47 2,047 32.62% 33:02:08 1636.36 Diff: +17.83
3 Diff: +1 fr Bizounours 502 113 4.44 363 72.31% 01:31:26 1557.08 Diff: +494.22
4 Diff: -1 de pubaderbaer 2,461 1,675 1.47 573 23.28% 12:16:24 1487.84 Diff: +84.79
5 Diff: +1 se akke 1,604 1,034 1.55 769 47.94% 07:49:05 1481.04 Diff: -0.64
6 Diff: +1 se Noddan ? saw kawt ? 4,570 2,840 1.61 1,315 28.77% 22:42:19 1435.07 Diff: +138.33
7 Diff: +1 si huh 10,497 7,334 1.43 3,283 31.28% 55:45:59 1431.10 Diff: +128.35
8 Diff: +1 ch Made in Japan 6,675 3,987 1.67 2,127 31.87% 31:36:07 1409.23 Diff: -101.81
9 Diff: -1 de oFc 8,155 5,419 1.50 2,290 28.08% 50:37:39 1388.63 Diff: +106.80
10 Diff: -1 se Jag 1,570 665 2.36 385 24.52% 08:04:35 1367.86 Diff: -15.70
11 Diff: +7 de sundayyyyyyyyyyyyyyyyyy 4,394 2,367 1.86 1,463 33.30% 19:37:58 1356.92 Diff: +164.16
12 Diff: -1 de ghost 2,009 1,106 1.82 931 46.34% 09:33:05 1351.88 Diff: -0.54
13 Diff: -1 WTF 6,249 3,019 2.07 1,940 31.04% 24:53:34 1351.81 Diff: +6.24
14 Diff: +1 de tudo 1,743 1,267 1.38 495 28.40% 08:30:55 1345.29 Diff: +258.65
15 Diff: +2 de e 4,958 4,189 1.18 1,404 28.32% 28:30:06 1306.39 Diff: +279.73
16 Diff: -1 es Oh my DoG! '.' 5,287 4,392 1.20 1,436 27.16% 29:16:00 1267.28 Diff: +99.38
17 Diff: -1 dk Kid with gun 3,554 2,113 1.68 1,239 34.86% 18:31:14 1263.01 Diff: +97.24
18 Diff: -1 de Lucky Number S7evin 1,358 989 1.37 326 24.01% 09:09:57 1244.75 Diff: +75.92
19 Diff: -1 de chillout 1,947 1,053 1.85 692 35.54% 08:45:59 1220.65 Diff: -22.61
20 Diff: -2 de Mobbsing @ ^ 3,464 1,935 1.79 1,061 30.63% 15:18:41 1214.33 Diff: -13.72
21 Diff: -1 de Ninex #Berlin 1,929 993 1.94 953 49.40% 08:29:25 1184.20 Diff: +69.18
22 Diff: +20 de justice4all 1,471 1,241 1.19 374 25.42% 09:47:31 1182.82 Diff: +103.60
23 Diff: -1 dk -|DiD|- SpliFf[I] 889 452 1.97 288 32.40% 04:48:39 1168.75 Diff: +81.43
24 Diff: +3 fr *Hiti* 9,322 7,231 1.29 3,072 32.95% 51:15:10 1149.66 Diff: +58.04
25 Diff: -1 de <|F4k3|> 4,488 2,946 1.52 1,536 34.22% 24:16:39 1147.95 Diff: +70.27
26 Diff: -1 de d0ggY 1,826 1,471 1.24 462 25.30% 09:29:09 1147.73 Diff: +120.36
27 Diff: -1 no Yks^ 565 364 1.55 181 32.04% 02:58:39 1131.97 no change
28 Diff: -1 de g'p0rNd 2,701 1,749 1.54 678 25.10% 14:22:57 1131.68 Diff: +0.09
29 Diff: -1 de MediumToenissteiner 1,031 782 1.32 375 36.37% 05:02:56 1121.02 Diff: -27.11
30 Diff: -1 fr Play3euz 0 0 0.00 0 0.00% 00:00:00 1119.53 no change
31 Diff: -1 de s R 1,487 854 1.74 515 34.63% 06:28:57 1116.76 no change
32 Diff: -1 de Wod Katitten 1,568 1,013 1.55 517 32.97% 08:12:43 1109.82 Diff: +32.99
33 Diff: -1 de rudi 647 363 1.78 272 42.04% 02:28:09 1103.06 Diff: +99.65
34 Diff: -1 de mumu 1,201 690 1.74 420 34.97% 05:49:41 1101.84 Diff: +28.86
35 Diff: -1 fr *Sph!nX* 5,375 4,138 1.30 1,633 30.38% 28:44:24 1100.34 Diff: +1.39
36 Diff: -1 de TurnA 1,888 1,151 1.64 546 28.92% 09:02:10 1099.00 Diff: -46.95
37 Diff: -1 es romero 4,582 3,722 1.23 1,341 29.27% 28:26:37 1091.76 Diff: +114.32
38 Diff: +2 si Riddick mp3 2,156 1,838 1.17 696 32.28% 13:57:35 1090.00 Diff: +23.13
39 Diff: -1 se Harp!. 5fdP 1,654 1,177 1.41 463 27.99% 09:55:51 1081.19 Diff: -11.98
40 Diff: -1 at mUsE.at 728 662 1.10 191 26.24% 05:14:50 1072.00 Diff: +67.85
41 Diff: -1 de Teufel is out 4 fame 1,557 675 2.31 525 33.72% 06:05:21 1068.52 Diff: -8.53
42 Diff: -1 de ^Snake|Eyes^ 6,535 5,991 1.09 1,821 27.87% 38:36:10 1067.00 Diff: +13.95
43 Diff: -1 de roxorz_boxorz 1,869 1,825 1.02 523 27.98% 11:07:18 1062.59 Diff: +103.36
44 Diff: -1 fi HuPs 696 479 1.45 207 29.74% 03:48:16 1061.56 Diff: +0.77
45 Diff: -1 de Spit / Hellzdrive 1,303 1,189 1.10 401 30.78% 07:55:53 1059.97 Diff: +89.91
46 Diff: -1 se Robban 1,521 1,059 1.44 442 29.06% 07:21:47 1058.21 Diff: +1.49
47 Diff: -1 sk .:R32 2,920 2,374 1.23 910 31.16% 17:49:13 1057.56 Diff: -24.26
48 Diff: -1 fr wilb 929 458 2.03 378 40.69% 05:08:41 1056.06 no change
49 Diff: +6 se sNEAkARn^ 1,907 1,571 1.21 505 26.48% 14:40:59 1049.81 Diff: +139.09
50 Diff: -1 se justsaying 568 381 1.49 171 30.11% 03:21:25 1048.95 Diff: +225.48
51 Diff: -1 de neXt 2,353 1,557 1.51 839 35.66% 12:11:18 1040.62 Diff: -51.45
52 Diff: -1 de K!L|.3R$0cK3--->c4nD!3m4n 690 551 1.25 220 31.88% 05:07:13 1039.69 Diff: +218.25
53 Diff: -1 at Hammtidammti 1,494 930 1.61 448 29.99% 08:19:38 1032.51 no change
54 Diff: -1 Hannover Robust! 1,389 852 1.63 468 33.69% 06:40:21 1031.86 Diff: +81.26
55 Diff: -1 de Evil? 1,474 1,116 1.32 468 31.75% 08:22:07 1029.45 Diff: +51.28
56 Diff: -1 se Vdk 666 533 1.25 242 36.34% 03:36:40 1022.24 Diff: -29.02
57 Diff: -1 de IliliLiliilIIliILi 1,815 1,258 1.44 702 38.68% 09:20:18 1019.38 no change
58 Diff: +9 de t0bb3l 955 943 1.01 311 32.57% 07:48:26 1009.54 Diff: +86.95
59 Diff: -1 ch .nuzn 589 398 1.48 184 31.24% 02:46:30 1004.08 Diff: +312.74
60 Diff: -1 de Maus kaputt, zocke mit Lenkrad! 619 430 1.44 184 29.73% 02:38:24 1002.29 Diff: +30.68
61 Diff: -1 fi Beri 971 801 1.21 286 29.45% 04:48:57 999.84 Diff: +325.24
62 Diff: -1 nl Mokum Mooneater 2,326 1,897 1.23 641 27.56% 11:27:46 999.70 Diff: +19.66
63 Diff: -1 nl Christ 1,294 971 1.33 455 35.16% 06:19:06 992.67 no change
64 Diff: -1 no UnWasted 1,836 1,476 1.24 537 29.25% 10:34:51 991.88 Diff: +3.50
65 Diff: -1 de Ach sie suchen Streit 2,065 2,107 0.98 433 20.97% 17:31:05 991.52 Diff: -0.51
66 Diff: -1 at -poohbaer- 454 276 1.64 177 38.99% 02:01:47 991.16 Diff: -8.56
67 Diff: -1 se 3=>~ 692 558 1.24 137 19.80% 05:03:58 987.60 Diff: +20.60
68 Diff: +1 de HI 1,874 1,147 1.63 737 39.33% 08:50:22 978.58 no change
69 Diff: +1 de _ _ _ sl4sh _ _ _ 940 834 1.13 319 33.94% 06:24:18 971.91 Diff: -7.55
70 Diff: +1 de ](!etH 497 299 1.66 155 31.19% 02:08:53 969.81 Diff: +47.70
71 Diff: +1 de mykey 752 729 1.03 151 20.08% 04:15:05 968.30 Diff: +154.64
72 Diff: +1 at Opfi 778 775 1.00 242 31.11% 05:29:02 965.15 Diff: +165.33
73 Diff: +1 de Schattenparker 1,442 1,244 1.16 401 27.81% 08:47:11 962.77 Diff: +126.77
74 Diff: +1 de Dexter 3,743 3,066 1.22 944 25.22% 21:26:26 962.63 no change
75 Diff: +1 nl ICE CUBEE!! 597 475 1.26 175 29.31% 03:56:35 958.69 Diff: +42.78
76 Diff: +1 de Bullet 1,890 1,505 1.26 594 31.43% 11:08:59 957.86 Diff: +39.83
77 Diff: +1 de PL | ElFarto 562 405 1.39 166 29.54% 02:36:11 957.35 Diff: +17.88
78 Diff: +1 de krpL # 1,511 1,251 1.21 516 34.15% 09:30:12 954.25 Diff: +89.59
79 Diff: +1 de Hard$tyle 847 573 1.48 256 30.22% 04:57:06 952.96 Diff: +217.17
80 Diff: +1 de ramscho 420 192 2.19 140 33.33% 01:52:19 952.59 Diff: +87.38
81 Diff: +1 de The One 1,193 792 1.51 241 20.20% 05:44:15 951.29 no change
82 Diff: +2 at P 464 241 1.93 183 39.44% 02:19:00 948.43 Diff: +898.43
83 Diff: +2 de svn 1,801 1,230 1.46 613 34.04% 07:29:51 939.22 Diff: -43.13
84 Diff: +2 de LemonHaze 975 826 1.18 283 29.03% 06:10:41 935.72 Diff: +14.16
85 Diff: +2 de Player 2,974 2,744 1.08 771 25.92% 17:52:24 928.91 no change
86 Diff: +2 de Dad Bier 882 638 1.38 228 25.85% 04:03:25 927.08 no change
87 Diff: +2 de Shield 2,366 2,100 1.13 792 33.47% 14:27:45 927.04 Diff: -7.48
88 Diff: +2 de HARDCora^^ 695 542 1.28 219 31.51% 03:52:06 924.66 Diff: -29.15
89 Diff: -26 de Lazard 13,823 12,245 1.13 3,340 24.16% 74:55:44 924.10 Diff: +36.61
90 Diff: +1 be GOTTY 1,017 670 1.52 311 30.58% 04:42:05 923.19 no change
91 Diff: +1 be c33k?! 1,643 1,090 1.51 630 38.34% 08:39:41 922.23 Diff: +170.19
92 Diff: +1 be M 1,472 982 1.50 407 27.65% 08:06:18 922.14 Diff: +52.32
93 Diff: +1 de funkyy 716 448 1.60 283 39.53% 03:44:06 920.43 Diff: -13.46
94 Diff: +1 dk Madsen :b 586 348 1.68 190 32.42% 02:31:24 920.12 Diff: +861.68
95 Diff: +1 de Wintersun @ 984 736 1.34 303 30.79% 05:29:35 918.99 no change
96 Diff: +1 de Eumel 5,130 4,014 1.28 1,402 27.33% 26:39:33 917.61 Diff: -2.19
97 Diff: +1 de Skill vs Luck 474 332 1.43 137 28.90% 02:31:04 917.53 Diff: +9.70
98 Diff: +1 nl Bertus 1,288 788 1.63 429 33.31% 06:46:20 915.72 Diff: -10.13
99 Diff: +1 de embulLy 895 673 1.33 312 34.86% 06:21:26 915.53 Diff: +105.08
100 Diff: +1 se Carl Von Hjelm 376 172 2.19 97 25.80% 01:57:47 914.26 Diff: +170.40